Rules
| TIMES |
| Tuesday 8pm gmt |
| Thursday 8pm gmt |
| Sunday 8pm gmt |
| MAP | CLASS MAX |
| Avalanche | 1 sniper & 1 mg on each side |
| Zafod | 1 sniper & 1 mg on each side |
| Ramelle | 1 sniper & 1 mg on each side |
| Heutau | 1 sniper & 1 mg on each side |
| Anzio | 1 sniper & 1 mg on each side |
| Thunder | 1 sniper & 1 mg on each side |
| Koln | 1 sniper & 1 mg on each side |
| Cherbourg | 1 sniper & 1 mg on each side |
| Schwetz | 1 sniper on each side & 2 mg's |
| Caen2 | 1 sniper on each side & 2 mg's |
| Overlord | 1 allied sniper & 2 allied mg's, no axis sniper & 3 mg's |
AVAILABLE MAPS:
![]() Anzio |
![]() Overlord |
![]() Schwetz |
![]() Avalanche |
![]() Ramelle |
![]() Heutau |
![]() Cherbourg |
![]() Caen2 |
![]() Thunder |
![]() Koln |
![]() Hedgerow |
![]() Zafod |
![]() Glider |
![]() Kraftstoff |