Time F/P/S Name Name Age Place Improv
Event #  1   Male 100 IM 16 & Over   1:13.01S   Potter, Daniel L.   17 10 -2.10
Event #  3   Male 50 Free       28.85S Harrison, James D. 15 6 0.38
   29.08S Potter, Daniel L. 17 12 0.11
   29.67S   Mason, Jake     14 9 -0.56
   29.73S   Gould, Callum     13 3 -0.25
   30.21S   Otter, Paul M.   13 4 -1.87
   31.83S   Musson, Isaac     12 8 -0.75
   33.04S   Wyatt, Alastair     12 13 -0.54
   34.24S Warner, Sam   12 15 0.05
   34.37S   Coffey, Luke     12 17 -0.57
   35.84S   Potter, Elliot J.   12 23 -0.13
   41.34S   Dawson, Oliver J.   9 33 -0.02
   42.07S   Gould, Joshua     10 35 -5.11
   42.87S   Djerfi, Nicky     9 37 -3.95
   44.10S   Musson, Samuel     9 39 -5.01
   44.96S Wyatt, Robert   9 40 0.97
   47.59S   Graves, Joshua P.   9 41 New
Event #  4   Female 50 Free       30.77S Culpin, Aimee   12 4  
   31.03S   Young, Sian     14 7 -0.09
   32.24S Conway, Natasha   14 12 0.46
   32.57S Ferguson, Becky   13 16 0.73
   32.81S   Pigott, Laura     10 1 -0.35
   33.61S Mason, Hollie   12 24 0.29
   35.70S   Waugh, Amy E.   11 8 -0.07
   36.14S   Ford, Katherine     12 33 -1.10
   36.56S   Brewin, Isabel     11 10 -2.54
   36.60S Nicholls, Sophie   11 11 0.17
   37.15S   Sheldon, Amber     10 15 -0.33
   39.28S   Ford, Hannah     9 24 -0.75
   40.56S   Thompson, Lucy     9 28 -1.21
   40.72S   Lawrence, Clare     11 29 New
   42.99S Schofield, Totty   12   --- 3.68
   48.30S   Minks, Amber     10 39 New
Event #  5   Male 100 IM 11 & Under   1:48.16S   Dawson, Oliver J.   9 23 New
 1:50.09S   Musson, Samuel     9 26 New
 1:59.22S   Wyatt, Robert     9   --- -15.60
 2:06.89S   Djerfi, Nicky     9 29 -8.58
DQ Gould, Joshua   10   --- ---   
Event #  6   Female 100 IM 11 & Under   1:22.62S   Pigott, Laura     10 2 -0.30
 1:28.65S Waugh, Amy E. 11 4 0.57
 1:29.89S   Nicholls, Sophie     11 6 -5.60
 1:32.10S   Brewin, Isabel     11 11 -9.20
 1:32.32S Sheldon, Amber   10 12 0.27
 1:38.87S   Lawrence, Clare     11 21 New
 1:40.89S   Ford, Hannah     9 22 -17.89
 1:44.35S   Thompson, Lucy     9 26 New
Event #  7   Male 50 Fly       30.57S Harrison, James D. 15 1 0.19
   32.77S   Potter, Daniel L.   17 11 -3.98
   33.27S Mason, Jake   14 6 0.47
   33.61S   Gould, Callum     13 3 -0.19
   34.48S Musson, Isaac   12 4 0.81
   35.24S   Wyatt, James     14 8 -3.39
   36.28S   Otter, Paul M.   13 10 -1.29
   39.28S   Warner, Sam     12 12 -0.69
   40.06S Wyatt, Alastair   12 15 0.04
   45.29S Potter, Elliot J. 12 19 0.65
   55.47S   Musson, Samuel     9 23 -1.99
DQ Wyatt, Robert   9   --- ---   
     
     
     
Event #  8   Female 50 Fly       34.88S Ferguson, Becky   13 3 0.21
   35.35S Conway, Natasha   14 8 0.45
   35.74S   Young, Sian     14 11 -0.38
   36.18S Culpin, Aimee   12 12 0.15
   36.94S   Mason, Hollie     12 16 -0.54
   39.34S Waugh, Amy E. 11 2 1.19
   39.43S Pigott, Laura   10 3 2.15
   42.10S Nicholls, Sophie   11 5 2.57
   43.77S   Ford, Katherine     12 33 New
   54.91S   Thompson, Lucy     9 20 New
   56.03S   Schofield, Totty     12 36 -2.34
Event #  9   Male 100 IM  14-15   1:11.10S   Harrison, James D.   15 4 -2.19
 1:14.68S   Mason, Jake     14 7 -2.04
Event # 10   Female 100 IM  14-15   1:19.18S Young, Sian   14 6 0.03
 1:20.98S Conway, Natasha   14 11 1.11
Event # 11   Male 50 Breast       39.04S Potter, Daniel L. 17 11 1.06
   39.58S   Otter, Paul M.   13 5 -2.14
   40.79S   Harrison, James D.   15 5 -1.83
     40.79S   Mason, Jake     14 6 -0.31
     42.04S   Wyatt, James     14 7 -8.22
   42.77S   Gould, Callum     13 8 -1.43
   44.36S   Musson, Isaac     12 12 -0.25
   45.65S Wyatt, Alastair   12 13 2.16
   47.91S Potter, Elliot J. 12 14 1.55
   49.13S Warner, Sam   12 19 0.25
   49.27S   Coffey, Luke     12 20 -13.63
   57.68S   Gould, Joshua     10 25 -4.80
 1:01.32S   Dawson, Oliver J.   9 30 NEW
 1:01.82S   Djerfi, Nicky     9 31 -5.50
 1:02.80S Musson, Samuel   9 33 0.02
 1:05.18S   Graves, Joshua P.   9 35 New
 1:09.40S Wyatt, Robert   9 36 5.22
Event # 12   Female 50 Breast       42.98S   Young, Sian     14 6 -0.49
   44.56S   Brewin, Isabel     11 2 -0.80
   45.05S   Culpin, Aimee     12 18 -2.08
   45.50S Mason, Hollie   12 20 0.46
   45.78S Pigott, Laura   10 4 2.17
   47.81S   Lawrence, Clare     11 6 New
   48.01S   Ford, Katherine     12 28 -5.34
   49.13S Nicholls, Sophie   11 11 0.31
   49.25S Waugh, Amy E. 11 13 1.56
   52.79S   Ford, Hannah     9 19 -2.09
   52.86S Thompson, Lucy   9 20 2.45
 1:01.48S   Minks, Amber     10 31 New
Event # 13   Male 100 IM  12-13   1:18.86S Musson, Isaac   12 6 1.06
 1:19.42S Gould, Callum   13 7 0.56
 1:24.04S   Wyatt, Alastair     12 11 -1.84
 1:26.53S Warner, Sam   12 14 0.14
 1:30.25S   Coffey, Luke     12 17 -24.37
 1:31.41S Potter, Elliot J. 12 18 0.45
Event # 14   Female 100 IM  12-13   1:20.59S Ferguson, Becky   13 11 0.72
   1:24.09S Culpin, Aimee   12 18 1.51
 1:24.80S Mason, Hollie   12 21 1.07
 1:30.26S Ford, Katherine   12 26 0.54
 1:50.63S   Schofield, Totty     12 34 New
     
     
     
     
     
     
     
     
     
     
     
     
Event # 15   Male 50 Back       32.36S Harrison, James D. 15 2 0.38
   35.74S Potter, Daniel L. 17 12 3.02
   35.79S Wyatt, James   14 7 0.70
   36.76S Mason, Jake   14 9 0.91
   36.88S   Otter, Paul M.   13 3 -0.17
   37.79S Gould, Callum   13 5 0.42
   38.21S Musson, Isaac   12 6 1.51
   40.33S Wyatt, Alastair   12 13 1.86
   41.05S Warner, Sam   12 14 0.46
   42.68S   Coffey, Luke     12 17 -6.97
   46.74S   Dawson, Oliver J.   9 19 New
   50.29S Djerfi, Nicky   9 31 0.10
   52.75S Musson, Samuel   9 34 2.48
   53.84S   Graves, Joshua P.   9 35 New
   56.56S   Wyatt, Robert     9 37 -0.19
 1:09.90S Gould, Joshua   10 38 11.14
Event # 16   Female 50 Back       37.32S Ferguson, Becky   13 5 1.07
   39.25S Culpin, Aimee   12 17 3.07
   40.38S Mason, Hollie   12 22 3.29
   40.79S Waugh, Amy E. 11 2 1.06
   41.26S Pigott, Laura   10 3 1.58
   42.78S Nicholls, Sophie   11 5 2.80
   43.05S   Ford, Katherine     12 30 -0.48
   43.56S Brewin, Isabel   11 9 0.14
   45.29S   Lawrence, Clare     11 14 New
   46.86S Ford, Hannah   9 20 0.52
   50.19S Schofield, Totty   12 33 2.04
     52.24S Thompson, Lucy   9 27 6.13
DQ Minks, Amber   10   --- ---   
Event # 17   Male 100 Free     1:01.50S Harrison, James D. 15 3 0.71
 1:03.70S   Potter, Daniel L.   17 10 -0.39
 1:04.58S   Mason, Jake     14 6 -0.26
 1:07.25S   Gould, Callum     13 3 -1.46
 1:07.40S   Otter, Paul M.   13 4 -0.92
 1:07.50S Wyatt, James   14 9 0.18
 1:12.40S Musson, Isaac   12 8 4.19
 1:15.54S Warner, Sam   12 9 1.34
 1:18.02S Wyatt, Alastair   12 15 4.28
 1:18.52S   Potter, Elliot J.   12 16 -1.74
 1:19.03S Coffey, Luke   12 17 2.37
 1:35.62S   Dawson, Oliver J.   9 17 New
 1:38.31S   Wyatt, Robert     9 18 New
 1:40.70S   Musson, Samuel     9 19 -12.12
 1:41.75S   Djerfi, Nicky     9 20 New
Event # 18   Female 100 Free     1:06.38S   Young, Sian     14 3 -0.34
 1:07.55S   Culpin, Aimee     12 3 -0.40
 1:10.03S Conway, Natasha   14 8 0.75
 1:10.39S Ferguson, Becky   13 9 0.76
 1:12.77S Pigott, Laura   10 2 2.17
 1:13.36S   Mason, Hollie     12 17 -1.13
 1:18.24S   Waugh, Amy E.   11 4 -0.25
 1:20.31S Ford, Katherine   12 24 0.76
 1:22.77S   Nicholls, Sophie     11 10 -6.08
 1:22.93S   Sheldon, Amber     10 11 New
 1:33.35S   Ford, Hannah     9 17 New
 1:35.22S   Lawrence, Clare     11 21 New
DQ Brewin, Isabel   11   --- ---   
Grantham Swimming Club

Back navarrow
Home navarrow
   

 

Deepings Open Meet 2007  01-Jul-07

A team of 33 swimmers from Grantham Swimming Club entered the Deepings Open Meet over the weekend. The team put in a great day’s swimming of over 150 swims, bringing home 68 new personal bests and 23 new times.  A massive 43 trophies were won by the following swimmers

  James Harrison(6)
Laura Pigott (6)
Paul Otter (5)
Callum Gould (4)
Amy Waugh (4)
Sophie Nicholls (3)
Sian Young (3)
Jake Mason (3)
Isaac Musson (3)
Aimee Culpin (2)
Becky Ferguson (2)
Claire Lawrence (1)
Lizzy Brewin (1)
Sunday was also the first day of qualifying for the County Championships in March next year. Grantham swimmers gained 65 qualifying times between them.  Of these, 9 year olds Lucy Thompson, Nicky Djerfi, Oliver Dawson and Hannah Ford swam 10 qualifying times between them, taking them into their first County Championships. GSC’s strong performances led them to a creditable 3rd place overall in the gala missing out to South Lincs and Kettering Swimming Clubs.