Grantham Swimming Club

Back navarrow
Home navarrow
   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

site map

Junior Fenland Leauge 28th April 2007 At Grantham
Event Time Name Place Points Improvement
           
Event #  1   Male 100 IM 12 & Under   1:30.96S Potter, Elliot J. 3 3 -6.35
Event #  2   Female 100 IM 12 & Under   1:30.73S Ford, Katherine   4 2 -8.78
Event #  3   Male 50 Back 13 & Under       DQ Cocker, Peter     ---   --- ---   
Event #  4   Female 50 Back 13 & Under     40.41S Witton, Sophie L. 3 3 -0.08
Event #  5   Mixed 100 Free  Relay 9-9  1:17.84S   1 5  
Event #  6   Male 50 Breast  10-10   1:03.18S Musson, Samuel   4 2 -3.15
Event #  7   Female 50 Breast  10-10     48.50S Sheldon, Amber   1 5 -3.29
Event #  8   Male 50 Fly 11 & Under     44.58S Wood, Ashley R. 1 5 -9.40
Event #  9   Female 50 Fly 11 & Under     45.23S Sheldon, Amber   2 4 0.49
Event # 10   Male 50 Free 12 & Under     34.71S Thompson, Charles   1 5 -1.75
Event # 11   Female 50 Free 12 & Under     37.52S Ford, Katherine   4 2 -1.79
Event # 12   Male 50 Breast 13 & Under     44.61S Musson, Isaac   4 2 -1.35
Event # 13   Female 50 Breast 13 & Under     42.67S Devine, Hannah   1 5 -1.17
Event # 14   Male 50 Back  10-10     48.02S Lamyman, Joe   1 5 New
Event # 15   Female 50 Back  10-10     47.61S Ford, Hannah   2 4 -1.50
Event # 16   Male 50 Free 11 & Under     44.50S Clater, James   5 1 -3.54
Event # 17   Female 50 Free 11 & Under     37.22S Nicholls, Sophie   3 3 -0.63
Event # 18   Male 50 Back 12 & Under     48.57S Cocker, Peter   4 2 New
Event # 19   Female 50 Back 12 & Under     44.66S Ford, Katherine   2 4 -1.32
Event # 20   Mixed 100 Medley  Relay 9-9  1:32.91S   1 5  
Event # 21   Male 50 Fly 13 & Under       DQ Warner, Sam     ---   --- ---   
Event # 22   Female 50 Fly 13 & Under     37.27S Strickland, Chelsea L. 1 5 -1.86
Event # 23   Male 50 Free  10-10     42.51S Lamyman, Joe   1 5 -4.56
Event # 24   Female 50 Free  10-10     44.41S Ford, Hannah   3 3 New
Event # 25   Male 50 Back 11 & Under     58.76S Gould, Joshua   5 1 -7.27
Event # 26   Female 50 Back 11 & Under     46.11S Thompson, Lucy   3 3 -2.02
Event # 27   Male 50 Breast 12 & Under   1:02.48S Gould, Joshua   4 2 -1.05
Event # 28   Female 50 Breast 12 & Under     45.04S Mason, Hollie   1 5 -0.65
Event # 29   Male 50 Free 13 & Under     36.01S Warner, Sam   5 1 1.82
Event # 30   Female 50 Free 13 & Under     33.62S Pigott, Laura   2 4 0.46
Event # 31   Male 25 Fly  10-10     27.47S Musson, Samuel   5 1 0.03
Event # 32   Female 25 Fly  10-10     20.83S Sheldon, Amber   2 4 New
Event # 33   Male 50 Breast 11 & Under   1:05.67S Musson, Samuel   4 2 -0.66
Event # 34   Female 50 Breast 11 & Under     50.70S Nicholls, Sophie   3 3 0.21
Event # 35   Male 50 Fly 12 & Under     45.80S Potter, Elliot J. 3 3 -1.81
Event # 36   Female 50 Fly 12 & Under     41.33S Nicholls, Sophie   1 5 0.17
Event # 37   Male 100 IM 13 & Under  1:33.58S Potter,Elliot J. 4 2 -3.73
Event # 38   Female 100 IM 13 & Under   1:24.71S Williamson, Katie   1 5 -2.87
Event # 39   Mixed 200 Medley  Relay13 & Under   2:21.44   3 3