Grantham Swimming Club

Event #  1   Female 100 Free  12-12  Time Place Improvement
Culpin, Aimee    1:09.56S P 9 1.61
Mason, Hollie    1:14.49S P 19 -0.60
Witton, Sophie L.  1:17.26S P 25 -0.08
Ford, Katherine    1:19.55S P 27 -8.84
Event #  2   Male 100 Free  12-12     
Musson, Isaac    1:08.21S F 4 -3.44
Musson, Isaac    1:08.28S P 4 -3.37
Wyatt, Alastair    1:13.74S P 8 -0.54
Warner, Sam    1:14.20S P 9 -1.54
Coffey, Luke    1:16.66S P 12 -14.69
Event #  3   Female 100 Breast  11-11     
Brewin, Isabel    1:38.90S P 7 0.94
Event #  5   Female 100 Back  10-10     
Pigott, Laura    1:21.81S F 3 -5.29
Pigott, Laura    1:23.86S P 5 -3.24
Event #  7   Female 50 Breast  9-9     
Ford, Hannah      54.88S P 7 -4.19
Event #  8   Male 50 Breast  9-9     
Wyatt, Robert    1:04.18S P 26 NEW
Musson, Samuel    1:04.75S P 27 1.57
Djerfi, Nicky    1:07.32S P 28 -10.44
Event #  9   Female 100 Fly  13-13     
Ferguson, Becky    1:17.63S P 8 0.75
Pigott, Catherine    1:34.24S P 20 -5.54
Event # 10   Male 100 Fly  13-13     
Gould, Callum    1:15.16S F 4 -0.56
Gould, Callum    1:16.54S P 5 0.82
Event # 11   Female 100 Breast  14-14   
Conway, Natasha   DNF P   --- ---   
Event # 12   Male 100 Breast  14-14     
Wyatt, James    1:29.04S P 8 -7.78
Mason, Jake    1:29.24S P 9 2.24
Event # 14   Male 100 Back 15 & Over 
Shaw, Adam D.  1:15.85S P 19 0.04
Event # 15   Female 100 IM 12 & Under 
Pigott, Laura    1:23.98S P 18 1.06
Culpin, Aimee    1:24.93S P 23 2.35
Mason, Hollie    1:26.50S P 31 2.77
Witton, Sophie L.  1:28.79S P 42 -1.37
Event # 16   Male 100 IM 12 & Under 
Musson, Isaac    1:18.44S F 5 0.64
Wyatt, Alastair    1:26.52S F 15 0.64
Warner, Sam    1:27.86S F 17 1.47
Event # 32   Male 100 Fly 15 & Over 
Shaw, Adam D.  1:13.07S P 16 -0.53
Event # 33   Female 100 Free  14-14 
Conway, Natasha    1:10.27S P 10 0.99
Event # 34   Male 100 Free  14-14 
Mason, Jake    1:05.28S P 7 -0.01
Event # 35   Female 100 Back  13-13 
Ferguson, Becky    1:19.12S P 9 1.03
Event # 36   Male 100 Back  13-13 
Gould, Callum    1:18.05S P 7 -0.95
Event # 37   Female 100 Breast  12-12 
Mason, Hollie    1:37.96S P 15 -1.25
Witton, Sophie L.  1:41.44S P 23 0.99
Ford, Katherine    1:45.00S P 24 -8.63
Event # 38   Male 100 Breast  12-12 
Wyatt, Alastair    1:39.25S P 8 -3.64
Musson, Isaac    1:39.40S P 10 -2.67
Warner, Sam    1:44.62S P 13 2.89
Coffey, Luke    1:46.89S P 15 -6.91
Event # 39   Female 100 Free  11-11 
Brewin, Isabel    1:24.68S P 20 -8.67
Event # 41   Female 100 Fly  10-10 
Pigott, Laura    1:23.86S F 2 -1.19
Pigott, Laura    1:26.04S P 2 0.99
Event # 43   Female 50 Back  9-9 
Ford, Hannah      48.24S P 8 0.63
Event # 44   Male 50 Back  9-9 
Musson, Samuel      50.27S P 19 -4.56
Wyatt, Robert      56.75S P 26 -4.07
Djerfi, Nicky   DQ P   --- ---   
Event # 45   Female 100 IM 13 & Over 
Ferguson, Becky    1:21.26S F 35 1.39
Conway, Natasha    1:22.49S F 45 2.62
Event # 46   Male 100 IM 13 & Over 
Shaw, Adam D.  1:15.29S F 23 -0.06
Mason, Jake    1:17.07S F 27 0.35
Wyatt, James    1:17.53S F 31 -3.96
Gould, Callum    1:18.86S F 32 -0.20
Event # 61   Female 50 Free   
Culpin, Aimee      31.22S F 24 -0.26
Ferguson, Becky      32.30S F 48 0.46
Conway, Natasha      32.36S F 49 0.58
Mason, Hollie      33.32S F 62 -0.49
Pigott, Laura      33.42S F 63 0.26
Pigott, Catherine      34.94S F 91 -2.41
Witton, Sophie L.    35.74S F 97 2.25
Ford, Katherine      37.24S F 107 -0.28
Event # 62   Male 50 Free   
Rees, Luke D.    28.71S F 22 0.05
Gould, Callum      30.30S F 33 0.32
Mason, Jake      30.31S F 34 0.08
Wyatt, James      31.33S F 41 -0.73
Wyatt, Alastair      34.48S F 58 0.24
Coffey, Luke      34.94S F 62 -0.37
Warner, Sam      35.00S F 63 0.81
Event # 63   Female 100 Fly  12-12 
Mason, Hollie    1:24.72S P 11 0.71
Culpin, Aimee    1:28.63S P 15 2.86
Witton, Sophie L.  1:36.06S P 19 -4.07
Event # 64   Male 100 Fly  12-12 
Musson, Isaac    1:15.38S F 3 -1.22
Musson, Isaac    1:16.41S P 2 -0.19
Warner, Sam    1:27.05S P 7 -6.44
Event # 65   Female 100 Back  11-11 
Nicholls, Sophie    1:28.44S P 17 0.21
Event # 67   Female 100 Free  10-10 
Pigott, Laura    1:10.60S F 1 -4.16
Pigott, Laura    1:10.86S P 1 -3.90
Doran, Chantelle    1:33.31S P 26 0.06
Event # 70   Male 50 Fly  9-9 
Musson, Samuel      57.46S P 18 NEW
Wyatt, Robert   DQ P   --- ---   
Event # 71   Mixed 200 Free  Relay13 & Over 
A Relay DQ   ---
Event # 72   Mixed 200 Free  Relay12 & Under 
A Relay  2:07.99S F 4
B Relay  2:34.99S F 18
Event # 73   Female 100 Breast  13-13 
Pigott, Catherine    1:41.35S P 17 -4.44
Event # 74   Male 100 Breast  13-13 
Gould, Callum    1:31.15S P 8 -3.92
Event # 75   Female 100 Back  14-14 
Conway, Natasha    1:22.64S P 13 4.95
Event # 76   Male 100 Back  14-14 
Wyatt, James    1:14.01S F 4 -0.13
Wyatt, James    1:14.13S P 5 -0.01
Mason, Jake    1:15.03S P 7 -0.60
Event # 78   Male 100 Breast 15 & Over 
Shaw, Adam D.  1:26.43S P 16 0.89
Event # 93   Female 100 Back  12-12 
Culpin, Aimee    1:23.60S P 16 0.89
Mason, Hollie    1:24.22S P 17 1.48
Witton, Sophie L.  1:27.84S P 21 -2.34
Ford, Katherine    1:33.78S P 25 -9.34
Event # 94   Male 100 Back  12-12 
Musson, Isaac    1:16.23S F 3 -0.02
Musson, Isaac    1:16.25S P 3 ---   
Warner, Sam    1:25.01S P 8 1.57
Wyatt, Alastair    1:25.22S P 9 -3.13
Coffey, Luke    1:29.87S P 11 -11.78
Event # 95   Female 100 Fly  11-11 
Nicholls, Sophie    1:36.87S P 14 NEW
Event # 97   Female 100 Breast  10-10 
Pigott, Laura    1:34.70S F 5 -0.55
Pigott, Laura    1:36.96S P 4 1.71
Doran, Chantelle    1:58.53S P 21 0.75
Event # 99   Female 50 Free  9-9 
Ford, Hannah      40.03S F 6 -1.38
Ford, Hannah      40.12S P 6 -1.29
Event #100   Male 50 Free  9-9 
Wyatt, Robert      43.99S P 19 -8.85
Djerfi, Nicky      46.82S P 27 -1.64
Musson, Samuel      49.41S P 29 -10.74
Event #101   Mixed 200 Medley  Relay13 & Over 
A Relay
DQ
F   ---
Event #102   Mixed 200 Medley  Relay12 & Under 
A Relay
 2:29.83s
F 4
B Relay
 2:58.95s
F 17
Event #103   Female 100 Free  13-13 
Ferguson, Becky    1:11.27S P 10 1.64
Pigott, Catherine    1:17.88S P 24 -6.60
Event #104   Male 100 Free  13-13 
Gould, Callum    1:09.38S P 10 0.67
Event #105   Female 100 Fly  14-14 
Conway, Natasha    1:17.25S F 3 1.77
Conway, Natasha    1:18.35S P 3 2.87
Event #106   Male 100 Fly  14-14 
Mason, Jake    1:16.85S F 4 0.13
Mason, Jake    1:18.83S P 6 2.11
Event #108   Male 100 Free 15 & Over 
Shaw, Adam D.  1:06.01S P 19 -0.28
Back navarrow
Home navarrow
   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

site map

Tulip Open Meet 2007
  05-May-07 to 06-May-07 [Ageup: 5/6/2007] SC Meters

The bank holiday weekend saw 24 GSC swimmers compete at the Tulip Open Meet with 4 of those swimming in their first Open Meet.  The weekend was a successful one for the Club with 61 new personal best times being swum and 14 trophies won by:-
Laura Piggot in the 100m Free, Fly, Back and Breast
Isaac Musson in the 100m Fly, Back, Free and Ind Medley
James Wyatt in the 100m Back and Fly
Tasha Conway, Jake Mason and Callum Gould in the 100m Fly
Hannah Ford in the 50m Free in her first open meet.
The 12/under 4 x 50m Free and 4 x 50 Medley relay team (Hollie Mason, Aimee Culpin, Isaac Musson and Alastair Wyatt) were particularly unlucky not to get a medal in both their events, missing out by just 0.01sec in the Freestyle event.
The highlight of the weekend for the kids had to be a guest appearance by 4 times Olympian and world record breaker Mark Foster.  Mark spent all day Saturday at the meet signing autographs, answering questions and having his picture taken with swimmers.  A raffle was held in the afternoon giving ten lucky competitors the opportunity to race against Mark in a 50m Freestyle event.   Callum Gould of GSC was lucky enough to be selected at random and he did the Club proud by beating Mark by half a second in this handicapped race (giving him an 8 second head start!!!!).  The rest of the Club (and crowd) raised the roof with their support and cheering and it was definitely something those attending will remember for a long time to come.
Well done to all those who attended making the whole weekend a fun, competitive gala for all those involved.


Laura Piggot in the 100m Free, Fly, Back and Breast
Isaac Musson in the 100m Fly, Back, Free and Ind Medley.James Wyatt in the 100m Back and Fly
Tasha Conway, Jake Mason and Callum Gould in the 100m Fly. Hannah Ford in the 50m Free in her first open meet. The 12/under 4 x 50m Free and 4 x 50 Medley relay team (Hollie Mason, Aimee Culpin, Isaac Musson and Alastair Wyatt) were particularly unlucky not to get a medal in both their events, missing out by just 0.01sec in the Freestyle event.
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 </