Event #301 Female 50 Back
34.55S F Culpin, Aimee 13 3 --- -0.56
35.49S F Ferguson, Becky 13 7 --- -0.54
36.25S F Young, Sian 14 7 --- -0.96
36.53S F Mason, Hollie 12 9 --- -0.56
37.38S F Strickland, Chelsea L. 13 15 --- -0.47
37.68S F Pigott, Laura 11 3 --- -0.73
38.70S F Nicholls, Sophie 12 12 --- -1.07
39.18S F Waugh, Amy E. 12 14 --- -0.55
39.66S F Ford, Katherine 12 15 --- 0.91
40.51S F Williamson, Katie 12 19 --- 0.38
42.57S F Wilkins, Emma 10 9 --- -0.88
42.81S F Ford, Hannah 10 11 --- -0.72
44.41S F Thompson, Lucy 9 4 --- -1.70
Event #302 Male 100 Fly
1:02.63S F Harrison, James D. 15 1 --- -1.04
1:03.07S P Harrison, James D. 15 1 --- -0.60
1:12.52S P Gould, Callum 14 7 --- 0.24
1:12.89S P Mason, Jake 14 8 --- -1.47
1:13.52S P Wyatt, James 15 8 --- -0.95
1:13.89S P Musson, Isaac 13 4 --- -1.49
1:23.39S P Wyatt, Alastair 13 12 --- -4.03
Event #303 Female 100 Free
1:04.73S P Young, Sian 14 3 --- 0.50
1:04.78S P Culpin, Aimee 13 4 --- -1.64
1:08.12S P Pigott, Laura 11 2 --- -0.14
1:09.19S P Ferguson, Becky 13 11 --- 2.27
1:10.04S P Mason, Hollie 12 12 --- 0.75
1:11.02S P Strickland, Chelsea L. 13 18 --- 0.82
1:12.82S P Ford, Katherine 12 15 --- -0.16
1:12.95S P Williamson, Katie 12 16 --- 1.29
1:14.33S P Sheldon, Amber 11 10 --- -0.50
Event #305 Female 200 Breast
3:09.30S F Young, Sian 14 2 --- 0.83
3:12.17S F Pigott, Laura 11 2 --- -2.16
3:16.95S F Strickland, Chelsea L. 13 11 --- 2.05
3:18.42S F Mason, Hollie 12 8 --- 4.48
3:21.86S F Ford, Katherine 12 9 --- -4.04
3:27.63S F Sheldon, Amber 11 9 --- 5.44
3:33.92S F Ford, Hannah 10 7 --- -11.05
3:36.26S F Thompson, Lucy 9 1 --- -3.10
Event #306 Male 200 IM
2:25.33S F Harrison, James D. 15 3 --- -2.19
2:34.96S F Mason, Jake 14 8 --- -0.30
2:36.05S F Otter, Paul M. 14 9 --- -3.86
2:37.34S F Wyatt, James 15 9 --- -1.75
2:42.40S F Musson, Isaac 13 4 --- -2.62
2:42.85S F Gould, Callum 14 12 --- -1.58
3:12.25S F Scarborough, Jake 10 2 --- -7.61
3:28.53S F Musson, Samuel 10 11 --- -5.25
3:39.75S F Dawson, Oliver J. 9 5 --- 2.34
Event #401 Male 50 Back
31.42S F Harrison, James D. 15 3 --- -0.45
32.76S F Potter, Daniel L. 17 7 --- 0.04
33.77S F Wyatt, James 15 10 --- -0.40
34.78S F Mason, Jake 14 8 --- 0.33
36.04S F Gould, Callum 14 9 --- -0.42
36.79S F Musson, Isaac 13 11 --- 0.38
39.33S F Manderfield, Daniel S. 11 8 --- -2.68
44.76S F Dawson, Oliver J. 9 6 --- 1.98
45.10S F Djerfi, Nicky 9 7 --- -2.83
Event #402 Female 100 Fly
1:16.71S P Ferguson, Becky 13 5 --- 2.20
1:17.30S P Young, Sian 14 5 --- -2.25
1:21.04S P Mason, Hollie 12 7 --- -0.14
1:21.29S P Strickland, Chelsea L. 13 9 --- -4.70
1:21.34S P Pigott, Laura 11 4 --- 1.06
1:24.03S P Culpin, Aimee 13 12 --- 2.33
1:26.45S P Waugh, Amy E. 12 9 --- -1.17
1:29.00S P Nicholls, Sophie 12 12 --- -2.79
1:31.41S P Williamson, Katie 12 15 --- 0.68
DQ P Ford, Katherine 12 --- --- ---
Event #403 Male 100 Free
1:00.89S P Harrison, James D. 15 5 --- 0.46
1:02.20S P Wyatt, James 15 7 --- -1.06
1:02.43S P Mason, Jake 14 8 --- -0.24
1:03.21S P Otter, Paul M. 14 10 --- -0.58
1:03.50S P Gould, Callum 14 11 --- 0.44
1:07.84S P Musson, Isaac 13 4 --- 1.55
1:08.95S P Wyatt, Alastair 13 12 --- -1.21
Event #405 Male 200 Breast
2:59.86S F Otter, Paul M. 14 4 --- -1.17
3:17.44S F Musson, Isaac 13 8 --- 0.61
3:22.86S F Potter, Elliot J. 12 8 --- 0.14
3:42.76S F Scarborough, Jake 10 5 --- -4.96
Event #406 Female 200 IM
2:41.49S F Young, Sian 14 4 --- -1.03
2:49.44S F Pigott, Laura 11 4 --- 3.59
2:50.66S F Ferguson, Becky 13 12 --- 3.65
2:50.77S F Strickland, Chelsea L. 13 13 --- -0.21
2:50.93S F Mason, Hollie 12 8 --- -1.36
2:52.62S F Culpin, Aimee 13 14 --- 3.15
2:59.92S F Ford, Katherine 12 14 --- -1.12
3:00.48S F Williamson, Katie 12 16 --- -1.18
3:00.90S F Sheldon, Amber 11 7 --- -0.65
3:16.36S F Ford, Hannah 10 7 --- -3.85
3:25.37S F Thompson, Lucy 9 4 --- -9.54
![]() |
Grantham
Swimming Club |
![]()
|
|