34.71S F Young, Sian 14 5 --- -0.32
35.28S F Culpin, Aimee 13 9 --- -0.27
35.37S F Mason, Hollie 12 6 --- -1.57
35.61S F Strickland, Chelsea L. 13 11 --- -0.92
37.48S F Pigott, Laura 11 5 --- 0.20
37.67S F Waugh, Amy E. 12 12 --- -0.48
38.57S F Ford, Katherine 12 15 --- -2.18
39.34S F Williamson, Katie 12 19 --- -0.25
43.46S F Sheldon, Amber 11 15 --- 0.28
46.49S F Thompson, Lucy 9 5 --- -5.24
Event #702 Male 100 Breast
1:23.06S F Otter, Paul M. 14 5 --- -2.13
1:23.58S F Potter, Daniel L. 17 8 --- 1.27
1:26.23S F Wyatt, James 15 7 --- -0.20
1:28.84S F Lai, Louis 13 9 --- 0.47
1:33.22S F Musson, Isaac 13 11 --- -0.66
1:35.30S F Potter, Elliot J. 12 11 --- -1.99
Event #703 Female 100 IM
1:16.57S F Young, Sian 14 4 --- -1.64
1:18.08S F Culpin, Aimee 13 6 --- -1.68
1:18.39S F Mason, Hollie 12 7 --- -2.84
1:19.80S F Strickland, Chelsea L. 13 11 --- -1.84
1:19.92S F Ferguson, Becky 13 12 --- 0.44
1:20.42S F Pigott, Laura 11 2 --- -0.90
1:22.74S F Ford, Katherine 12 14 --- -0.75
1:23.21S F Williamson, Katie 12 15 --- -1.50
1:28.82S F Sheldon, Amber 11 12 --- -2.87
1:31.70S F Ford, Hannah 10 7 --- -3.43
1:36.64S F Thompson, Lucy 9 5 --- -4.52
Event #705 Female 200 Back
2:41.31S F Young, Sian 14 5 --- -0.42
2:43.05S F Ferguson, Becky 13 6 --- -0.49
2:49.79S F Strickland, Chelsea L. 13 17 --- -0.01
2:52.20S F Culpin, Aimee 13 18 --- 5.16
2:58.13S F Ford, Katherine 12 13 --- 1.71
3:05.52S F Ford, Hannah 10 7 --- -2.55
3:22.55S F Wilkins, Emma 10 11 --- -2.85
3:45.01S F Smith, Chloe M. 9 9 --- -8.14
3:46.20S F Mason, Hollie 12 6 --- 61.91
3:50.13S F Pigott, Laura 11 4 --- 62.05
Event #706 Male 400 Free
4:27.73S F Harrison, James D. 15 2 --- 1.12
4:49.13S F Wyatt, James 15 8 --- -1.57
5:01.66S F Musson, Isaac 13 3 --- -2.12
5:55.42S F Scarborough, Jake 10 3 --- -27.41
Event #801 Male 50 Fly
29.46S F Harrison, James D. 15 3 --- -0.34
31.99S F Gould, Callum 14 6 --- 0.25
32.33S F Mason, Jake 14 7 --- 0.41
32.43S F Musson, Isaac 13 3 --- -0.82
32.86S F Otter, Paul M. 14 8 --- -0.84
37.49S F Wyatt, Alastair 13 17 --- 0.06
39.99S F Scarborough, Jake 10 --- --- -2.00
42.02S F Manderfield, Daniel S. 11 14 --- -2.11
42.35S F Dawson, Oliver J. 9 1 --- -2.23
46.18S F Musson, Samuel 10 16 --- -1.65
48.69S F Wyatt, Robert 10 18 --- 0.01
Event #802 Female 100 Breast
1:29.78S F Young, Sian 14 4 --- 0.06
1:30.43S F Strickland, Chelsea L. 13 9 --- -0.98
1:31.54S F Mason, Hollie 12 6 --- -0.89
1:34.15S F Ford, Katherine 12 11 --- -1.46
1:35.19S F Pigott, Laura 11 5 --- 2.50
1:35.26S F Culpin, Aimee 13 12 --- 0.82
1:36.72S F Sheldon, Amber 11 7 --- -1.18
Event #803 Male 100 IM
1:08.64S F Harrison, James D. 15 4 --- -2.46
1:12.80S F Potter, Daniel L. 17 9 --- -0.12
1:13.99S F Wyatt, James 15 9 --- -1.78
1:14.16S F Mason, Jake 14 6 --- -0.08
1:17.26S F Gould, Callum 14 9 --- 0.46
1:17.43S F Musson, Isaac 13 8 --- -0.37
1:26.82S F Potter, Elliot J. 12 16 --- -0.49
1:29.62S F Manderfield, Daniel S. 11 15 --- -4.01
1:31.29S F Scarborough, Jake 10 4 --- -4.02
1:39.03S F Musson, Samuel 10 20 --- -3.49
1:39.57S F Dawson, Oliver J. 9 4 --- 0.69
1:51.90S F Djerfi, Nicky 9 11 --- 1.71
Event #805 Male 200 Back
2:24.20S F Harrison, James D. 15 3 --- 0.03
2:27.75S F Wyatt, James 15 5 --- -3.54
2:34.88S F Otter, Paul M. 14 6 --- -6.23
2:42.22S F Mason, Jake 14 10 --- 6.22
2:42.51S F Musson, Isaac 13 7 --- 2.39
2:44.00S F Gould, Callum 14 11 --- 2.74
3:12.40S F Musson, Samuel 10 6 --- -11.89
3:19.89S F Dawson, Oliver J. 9 3 --- -1.27
Event #806 Female 400 Free
4:53.04S F Young, Sian 14 2 --- 0.23
5:12.60S F Pigott, Laura 11 4 --- -6.98
5:12.83S F Mason, Hollie 12 8 --- -15.48
5:17.39S F Williamson, Katie 12 9 --- -17.49
5:31.16S F Sheldon, Amber 11 8 --- -26.20
![]() |
Grantham
Swimming Club |
![]()
|
|