| Round 1: Australia |
| Dave: | Hill, Schumacher, Villeneuve, Alesi, Berger, Frentzen | + 22 = | 22 points |
| Kris: | Schumacher, Villeneuve, Hill, Berger, Alesi, Irvine | + 27 = | 27 points |
| Rob: | Hill, Villeneuve, Alesi, Berger, Hakkinen, Barrichello | + 40 = | 40 points |
| Result: | Hill, Villeneuve, Irvine, Berger, Hakkinen, Salo |
| |
| Round 2: Brazil |
| Dave: | Hill, Villeneuve, Schumacher, Irvine, Alesi, Hakkinen | + 27 = | 49 points |
| Kris: | Villeneuve, Hill, Irvine, Schumacher, Berger, Hakkinen | + 16 = | 43 points |
| Rob: | Hill, Villeneuve, Schumacher, Alesi, Berger, Hakkinen | + 28 = | 68 points |
| Result: | Hill, Alesi, Schumacher, Hakkinen, Salo, Panis |
| |
| Round 3: Argentina |
| Dave: | Hill, Villeneuve, Schumacher, Irvine, Alesi, Hakkinen | + 30 = | 79 points |
| Kris: | Hill, Villeneuve, Schumacher, Hakkinen, Berger, Irvine | + 26 = | 69 points |
| Rob: | Hill, Villeneuve, Schumacher, Alesi, Hakkinen, Salo | + 26 = | 94 points |
| Result: | Hill, Villeneuve, Alesi, Barrichello, Irvine, Verstappen |
| |
| Round 4: Nurburgring |
| Dave: | Hill, Villeneuve, Schumacher, Alesi, Irvine, Hakkinen | + 15 = | 94 points |
| Kris: | Hill, Villeneuve, Schumacher, Hakkinen, Berger, Irvine | + 15 = | 84 points |
| Rob: | Hill, Villeneuve, Schumacher, Alesi, Barrichello, Hakkinen | + 25 = | 119 points |
| Result: | Villeneuve, Schumacher, Coulthard, Hill, Barrichello, Brundle |
| |
| Round 5: San Marino |
| Dave: | Hill, Schumacher, Villeneuve, Irvine, Alesi, Barrichello | + 42 = | 136 points |
| Kris: | Villeneuve, Hill, Schumacher, Barrichello, Hakkinen, Berger | + 21 = | 105 points |
| Rob: | Hill, Villeneuve, Schumacher, Alesi, Barrichello, Hakkinen | + 30 = | 149 points |
| Result: | Hill, Schumacher, Berger, Irvine, Barrichello, Alesi |
| |
| Round 6: Monaco |
| Dave: | Hill, Villeneuve, Schumacher, Irvine, Alesi, Coulthard | + 2 = | 138 points |
| Kris: | Hill, Schumacher, Villeneuve, Berger, Alesi, Barrichello | + 0 = | 105 points |
| Rob: | Hill, Schumacher, Villeneuve, Alesi, Barrichello, Berger | + 0 = | 149 points |
| Result: | Panis, Coulthard, Herbert, Frentzen, Salo, Hakkinen |
| |
| Round 7: Spain |
| Dave: | Hill, Schumacher, Villeneuve, Irvine, Alesi, Coulthard | + 19 = | 157 points |
| Kris: | Hill, Schumacher, Villeneuve, Berger, Alesi, Barrichello | + 19 = | 124 points |
| Rob: | Hill, Schumacher, Villeneuve, Alesi, Barrichello, Berger | + 20 = | 169 points |
| Result: | Schumacher, Alesi, Villeneuve, Frentzen, Hakkinen, Diniz |
| |
| Round 8: Canada |
| Dave: | Hill, Villeneuve, Schumacher, Alesi, Irvine, Berger | + 26 = | 183 points |
| Kris: | Hill, Schumacher, Villeneuve, Berger, Alesi, Barrichello | + 20 = | 144 points |
| Rob: | Hill, Schumacher, Villeneuve, Alesi, Barrichello, Hakkinen | + 28 = | 197 points |
| Result: | Hill, Villeneuve, Alesi, Coulthard, Hakkinen, Brundle |
| |
| Round 9: France |
| Dave: | Hill, Villeneuve, Schumacher, Alesi, Irvine, Berger | + 30 = | 213 points |
| Kris: | Hill, Schumacher, Villeneuve, Berger, Alesi, Barrichello | + 30 = | 174 points |
| Rob: | Hill, Schumacher, Villeneuve, Alesi, Barrichello, Hakkinen | + 28 = | 225 points |
| Result: | Hill, Villeneuve, Alesi, Berger, Hakkinen, Coulthard |
| |
| Round 10: Britain |
| Dave: | Hill, Schumacher, Villeneuve, Berger, Alesi, Coulthard | + 14 = | 227 points |
| Kris: | Hill, Villeneuve, Schumacher, Alesi, Berger, Hakkinen | + 12 = | 186 points |
| Rob: | Hill, Villeneuve, Schumacher, Alesi, Berger, Hakkinen | + 12 = | 237 points |
| Result: | Villeneuve, Berger, Hakkinen, Barrichello, Coulthard, Brundle |
| |
| Round 11: Germany |
| Dave: | Schumacher, Hill, Barrichello, Brundle, Villeneuve, Alesi | + 18 = | 245 points |
| Kris: | Hill, Villeneuve, Schumacher, Alesi, Berger, Hakkinen | + 26 = | 212 points |
| Rob: | Hill, Villeneuve, Schumacher, Alesi, Berger, Hakkinen | + 26 = | 263 points |
| Result: | Hill, Alesi, Villeneuve, Schumacher, Coulthard, Barrichello |
| |
| Round 12: Hungary |
| Dave: | Hill, Villeneuve, Schumacher, Alesi, Berger, Hakkinen | + 22 = | 267 points |
| Kris: | Hill, Villeneuve, Schumacher, Alesi, Berger, Hakkinen | + 22 = | 234 points |
| Rob: | Hill, Alesi, Villeneuve, Schumacher, Coulthard, Hakkinen | + 20 = | 283 points |
| Result: | Villeneuve, Hill, Alesi, Hakkinen, Panis, Barrichello |
| |
| Round 13: Belgium |
| Dave: | Hill, Villeneuve, Schumacher, Alesi, Hakkinen, Berger | + 40 = | 307 points |
| Kris: | Hill, Villeneuve, Alesi, Hakkinen, Coulthard, Schumacher | + 25 = | 259 points |
| Rob: | Hill, Villeneuve, Alesi, Berger, Hakkinen, Coulthard | + 26 = | 309 points |
| Result: | Schumacher, Villeneuve, Hakkinen, Alesi, Hill, Berger |
| |
| Round 14: Italy |
| Dave: | Villeneuve, Schumacher, Hill, Alesi, Hakkinen, Coulthard | + 14 = | 321 points |
| Kris: | Hill, Villeneuve, Schumacher, Alesi, Hakkinen, Coulthard | + 12 = | 271 points |
| Rob: | Villeneuve, Hill, Schumacher, Hakkinen, Alesi, Coulthard | + 13 = | 322 points |
| Result: | Schumacher, Alesi, Hakkinen, Brundle, Barrichello, Diniz |
| |
| Round 15: Portugal |
| Dave: | Hill, Villeneuve, Schumacher, Alesi, Hakkinen, Coulthard | + 32 = | 353 points |
| Kris: | Schumacher, Villeneuve, Hill, Alesi, Hakkinen, Coulthard | + 26 = | 297 points |
| Rob: | Hill, Villeneuve, Schumacher, Hakkinen, Alesi, Barrichello | + 28 = | 350 points |
| Result: | Villeneuve, Hill, Schumacher, Alesi, Irvine, Berger |
| |
| Round 16: Japan |
| Dave: | Villeneuve, Schumacher, Hill, Alesi, Hakkinen, Berger | + 22 = | 375 points |
| Kris: | Schumacher, Villeneuve, Hill, Alesi, Hakkinen, Coulthard | + 14 = | 311 points |
| Rob: | Villeneuve, Hill, Schumacher, Alesi, Berger, Coulthard | + 18 = | 368 points |
| Result: | Hill, Schumacher, Hakkinen, Berger, Brundle, Frentzen |
| |
|