Rhode Island Raceway Rapid Raceway Need for Speed Raceway Slot Zone Modelville Slot Zone Slots-a-Lot Raceway Total Points
Entry box stock laps points laps points laps points laps points laps points laps points laps points
1 Dennis Dickens 364 20 372 40 301 30 0 40 383 40 170
2 Chris Conklin 180 16 340 20 292 18 0 18 363 30 102
3 Marlon Hulten 429 40 365 30 0 0 0 5 363 20 95
4 joe r 0 0 0 0 310 40 0 0 317 14 54
5 Ray Duran 402 30 0 0 289 16 0 0 0 0 46
6 Les Chase 0 0 0 0 296 20 0 16 0 0 36
7 Cody Swan 311 18 0 0 0 0 0 0 323 16 34
8 Steve Brown 0 0 0 0 0 0 0 30 0 0 30
9 bruce 0 0 310 12 252 12 0 0 0 0 24
10 Nicole 0 0 280 10 256 14 0 0 0 0 24
11 Pat McGowan 0 0 0 0 0 0 0 20 0 0 20
12 Pat 0 0 353 18 0 0 0 0 0 0 18
13 John Weaver 0 0 0 0 0 0 0 0 360 18 18
14 Dean 0 0 333 16 0 0 0 0 0 0 16
15 kevin 0 0 312 14 0 0 0 0 0 0 14
16 John Gauarino 0 0 0 0 0 0 0 14 0 0 14
17 Joe Donovan 0 0 0 0 0 0 0 12 0 0 12
18 Chris 0 0 0 0 0 0 0 0 192 12 12
19 Nick Cerulli 0 0 0 0 0 0 0 10 0 0 10
20 Dennis Crossin 0 0 273 5 0 0 0 0 0 0 5
21 Allan Issacs 0 0 0 0 0 0 0 5 0 0 5
22 Will Beach 0 0 0 0 0 0 0 0 0 0 0
open 12
1 Dennis Dickens 589 40 375 30 327 40 0 10 433 40 160
2 Ray Lee 570 30 394 40 324 30 0 30 369 18 148
3 Jon Foose 382 18 354 16 305 20 0 18 419 30 102
4 Chris Conklin 0 0 0 0 284 18 0 40 402 20 78
5 George Mirza 528 20 363 20 281 14 0 14 0 0 68
6 Pat McGowan 0 0 361 18 0 0 0 16 0 0 34
7 Ray Duran 0 0 0 0 84 5 0 20 0 0 25
8 Bruce 0 0 319 12 219 12 0 0 0 0 24
9 Mark Williams 0 0 0 0 283 16 0 0 0 0 16
10 Dean 0 0 327 14 0 0 0 0 0 0 14
11 John Gauarino 0 0 0 0 0 0 0 12 0 0 12
12 joe 0 0 0 0 143 10 0 0 0 0 10
13 Allan Issacs 0 0 0 0 0 0 0 5 0 0 5
14 Wil Beach 0 0 0 0 0 0 0 0 0 0 0
Cobalt 12
1 Brandon Lee 523 40 464 40 385 40 0 40 454 40 200
2 Jon Foose 508 30 442 30 314 12 0 20 449 30 122
3 George Mirza 445 18 442 20 341 18 0 30 0 0 86
4 Chris Conklin 9 16 402 18 310 10 0 10 364 16 70
5 Dennis Dickens 0 0 0 0 354 30 0 12 416 20 62
6 Ray Duran 0 0 399 16 334 14 0 18 0 0 48
7 Rob McVicar 0 0 0 0 335 16 0 0 413 18 34
8 John Mills 505 20 0 0 0 0 0 0 0 0 20
9 Les Chase 0 0 0 0 349 20 0 0 0 0 20
10 Larry Gonnelly 0 0 0 0 0 0 0 16 0 0 16
11 Rick Gage 0 0 0 0 0 0 0 14 0 0 14
12 Paul 0 0 0 0 302 5 0 0 0 0 5
13 Mark Williams 0 0 0 0 256 5 0 0 0 0 5
14 Keith McVicar 0 0 0 0 140 5 0 0 0 0 5
27's
1 Brandon Lee 703 40 490 40 484 40 0 40 476 40 200
2 Ray Duran 668 30 444 30 466 20 0 18 421 18 116
3 Dennis Dickens 0 0 433 20 467 30 0 20 443 30 100
4 Jon Foose 0 0 422 18 452 16 0 10 440 20 64
5 Chris Conklin 0 0 34 16 394 14 0 5 0 0 35
6 Kenny Piccola 0 0 0 0 0 0 0 30 0 0 30
7 John Mills 631 20 0 0 0 0 0 0 0 0 20
8 Rob McVicar 0 0 0 0 459 18 0 0 0 0 18
9 Rick Gage 0 0 0 0 0 0 0 16 0 0 16
10 Ric Liontonia 0 0 0 0 0 0 0 14 0 0 14
11 Paul 0 0 0 0 240 12 0 0 0 0 12
12 Larry Gonnelly 0 0 0 0 0 0 0 12 0 0 12
13 Bruce 0 0 0 0 59 10 0 0 0 0 10
  open's
1 Brandon Lee 489 40 0 0 410 40 0 40 515 40 160
2 Jon Foose 272 18 0 0 348 20 0 16 495 30 84
3 Ray Duran 470 30 0 0 384 30 0 18 0 0 78
4 Keith McVicar 0 0 0 0 336 18 0 20 427 20 58
5 Frank Rempe 0 0 0 0 0 0 0 30 0 0 30
6 Joh Mills 447 20 0 0 0 0 0 0 0 0 20
7 Rob McVicar 0 0 0 0 0 0 0 14 0 0 14
8 0
9 0
10 0